Dashboard Overview
Last updated: Today, 2:30 PM
Total Leads
8
↑ 12% this week
Hot Leads
5
↑ 3 new today
Closed Deals
1
↑ 1 this week
Total Volume
$550K
↑ Closed volume
Recent Leads
| Name | Type | Status | Est. Payment | Quality | Created |
|---|---|---|---|---|---|
| Sarah Johnson | purchase | Qualified | $2,650/mo | hot | 4/10/2026 |
| James Williams | refinance | Contacted | $2,180/mo | warm | 4/11/2026 |
| Maria Garcia | purchase | New | $2,480/mo | warm | 4/12/2026 |
| David Chen | purchase | Pre-Approved | $4,050/mo | hot | 4/8/2026 |
| Emily Rodriguez | purchase | New | $2,350/mo | exploring | 4/13/2026 |
Lead Sources
Web - Organic3 (37%)
Web - Google Ads2 (25%)
Referral2 (25%)
Web - Facebook1 (13%)
Avg. Buying Power
$486,667
MLO Assignments
Michael Torres3
Lisa Chen3
Unassigned2